<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaime Polo's Blog</title>
	<atom:link href="http://blog.jaimepolo.com/sv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jaimepolo.com/sv/</link>
	<description>Blogg om mina projekt och tankar &#124; Convert dreams into realities</description>
	<lastbuilddate>Thu, 27 Oct 2011 10:25:41 +0000</lastbuilddate>
	<language>sv</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Efficiency vs customer service</title>
		<link>http://blog.jaimepolo.com/sv/2011/10/27/efficiency-vs-customer-service/</link>
		<comments>http://blog.jaimepolo.com/sv/2011/10/27/efficiency-vs-customer-service/#comments</comments>
		<pubdate>Thu, 27 Oct 2011 10:13:49 +0000</pubdate>
		<dc:creator>Jaime Polo</dc:creator>
				<category><![CDATA[Marknadsföring]]></category>
		<category><![CDATA[Yttranden]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[satisfaction]]></category>

		<guid ispermalink="false">http://blog.jaimepolo.com/?p=115-sv</guid>
		<description><![CDATA[(Para leer este artículo en español, pulse aquí.) There are some situations in which it&#8217;s really easy to create a disappointed client, specially in front-line jobs. But it&#8217;s not usually employee&#8217;s fault, we have to blame the manager. It is very important to design a customer service department from the customers&#8217; point of view, not from [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #999999;">(Para leer este artículo en español, pulse</span> <a href="http://blog.jaimepolo.com/es/2011/10/27/efficiency-vs-customer-service/">aquí</a><span style="color: #999999;">.)</span></em></p>
<p style="text-align: justify;">There are some situations in which it&#8217;s really easy to create a disappointed client, specially in front-line jobs. But it&#8217;s not usually employee&#8217;s fault, we have to blame the manager.</p>
<p style="text-align: justify;">It is very important to design a customer service department from the customers&#8217; point of view, not from employee&#8217;s most suitable job performance point of view.</p>
<p style="text-align: justify;">Sometimes, employees have to deal with long queues, if a good customer service hasn&#8217;t been implemented, then they tend to optimize their jobs in order to become more productive. As it happened to me, the employee could serve 10 coffees at the same time but the queue didn&#8217;t disappear, it turned from waiting for ordering to waiting for receiving the order. Customers got angry and the problem was still there.</p>
]]></content:encoded>
			<wfw:commentrss>http://blog.jaimepolo.com/sv/2011/10/27/efficiency-vs-customer-service/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your promises II</title>
		<link>http://blog.jaimepolo.com/sv/2011/10/26/keep-your-promises-ii/</link>
		<comments>http://blog.jaimepolo.com/sv/2011/10/26/keep-your-promises-ii/#comments</comments>
		<pubdate>Wed, 26 Oct 2011 08:31:47 +0000</pubdate>
		<dc:creator>Jaime Polo</dc:creator>
				<category><![CDATA[Business och strategi]]></category>
		<category><![CDATA[Marknadsföring]]></category>
		<category><![CDATA[Yttranden]]></category>
		<category><![CDATA[företag]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[strategi]]></category>

		<guid ispermalink="false">http://blog.jaimepolo.com/?p=111-sv</guid>
		<description><![CDATA[(Para leer este artículo en español, pulse aquí.) Focusing on business, making promises and keeping them is a difficult relationship because as more promises you make, the harder it is to keep them. This becomes specially difficult in the market. In order to attract customers, you have to make promises and create expectations. If your promises [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #999999;">(Para leer este artículo en español, pulse</span> <a href="http://blog.jaimepolo.com/es/2011/10/26/keep-your-promises-ii/">aquí</a><span style="color: #999999;">.)</span></em></p>
<p style="text-align: justify;">Focusing on business, making promises and keeping them is a difficult relationship because as more promises you make, the harder it is to keep them.</p>
<p style="text-align: justify;">This becomes specially difficult in the market. In order to attract customers, you have to make promises and create expectations. If your promises are below competitors&#8217;, your potential customers will go to them. On the other hand, if your promises are over competitors&#8217; but you cannot make them real, your customers will be disappointed and no longer will buy from you.</p>
<p style="text-align: justify;">As a marketer, you have to create a balance between the promises made and the ones you can perform. It is much better that your customers get a &#8220;wow&#8221; with previous low expectations than it is to simply accomplish expectations. Perhaps, it is better to have less customers but more loyal.</p>
]]></content:encoded>
			<wfw:commentrss>http://blog.jaimepolo.com/sv/2011/10/26/keep-your-promises-ii/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your promises</title>
		<link>http://blog.jaimepolo.com/sv/2011/10/25/keep-your-promises/</link>
		<comments>http://blog.jaimepolo.com/sv/2011/10/25/keep-your-promises/#comments</comments>
		<pubdate>Tue, 25 Oct 2011 07:41:35 +0000</pubdate>
		<dc:creator>Jaime Polo</dc:creator>
				<category><![CDATA[Leadership and Management]]></category>
		<category><![CDATA[Marknadsföring]]></category>
		<category><![CDATA[Yttranden]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[message]]></category>

		<guid ispermalink="false">http://blog.jaimepolo.com/?p=101-sv</guid>
		<description><![CDATA[(Para leer este artículo en español, pulse aquí.) This statement must be applied to all facets of business and life. If you, as a business or person, break your promises down, you will lose trust from friends, customers, employees or followers. Many people don&#8217;t think in subconscious consequences of this act, specially with friends and employees. [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #999999;">(Para leer este artículo en español, pulse</span> <a href="http://blog.jaimepolo.com/es/2011/10/25/keep-your-promises/">aquí</a><span style="color: #999999;">.)</span></em></p>
<p>This statement must be applied to all facets of business and life.</p>
<p style="text-align: justify;">If you, as a business or person, break your promises down, you will lose trust from friends, customers, employees or followers.</p>
<p style="text-align: justify;">Many people don&#8217;t think in subconscious consequences of this act, specially with friends and employees. The persistent act of failing to keeping promises creates a deep wound in friends&#8217; feelings. If you maintain this behavior, sales will go down, friends will not trust you anymore, and employees will be angry.</p>
]]></content:encoded>
			<wfw:commentrss>http://blog.jaimepolo.com/sv/2011/10/25/keep-your-promises/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptation</title>
		<link>http://blog.jaimepolo.com/sv/2011/10/21/adaptatio/</link>
		<comments>http://blog.jaimepolo.com/sv/2011/10/21/adaptatio/#comments</comments>
		<pubdate>Fri, 21 Oct 2011 14:52:20 +0000</pubdate>
		<dc:creator>Jaime Polo</dc:creator>
				<category><![CDATA[Marknadsföring]]></category>
		<category><![CDATA[Yttranden]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product strategy]]></category>

		<guid ispermalink="false">http://blog.jaimepolo.com/?p=97-sv</guid>
		<description><![CDATA[Last friday, I visited two different banks. My purpose was to find a suitable bank account with no banking fees. The first one I visited had a product perfect for small businesses. The second one, though, didn&#8217;t. It&#8217;s easy, if the situation is tough, you&#8217;re not going to get more clients and revenue if you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Last friday, I visited two different banks. My purpose was to find a suitable bank account with no banking fees. The first one I visited had a product perfect for small businesses. The second one, though, didn&#8217;t.</p>
<p style="text-align: justify;">It&#8217;s easy, if the situation is tough, you&#8217;re not going to get more clients and revenue if you don&#8217;t adapt your products to the demand. I wasn&#8217;t asking for a all-free-services, but, at least, I was looking for my basic movements to not being charged.</p>
<p style="text-align: justify;">That&#8217;s why it is very important to analyse your customers and the market, because not doing it will make you lose money. Moreover, you have to find out what your clients value. For instance, a bank account with no maintenance fees and no fees for the first credit card are really good characteristics of a bank product in a tough economy.</p>
]]></content:encoded>
			<wfw:commentrss>http://blog.jaimepolo.com/sv/2011/10/21/adaptatio/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some talent is overrated</title>
		<link>http://blog.jaimepolo.com/sv/2011/10/21/talent-is-overrated/</link>
		<comments>http://blog.jaimepolo.com/sv/2011/10/21/talent-is-overrated/#comments</comments>
		<pubdate>Fri, 21 Oct 2011 14:18:00 +0000</pubdate>
		<dc:creator>Jaime Polo</dc:creator>
				<category><![CDATA[Leadership and Management]]></category>
		<category><![CDATA[Yttranden]]></category>
		<category><![CDATA[företag]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[yttrande]]></category>
		<category><![CDATA[soccer]]></category>

		<guid ispermalink="false">http://blog.jaimepolo.com/?p=91-sv</guid>
		<description><![CDATA[Last night, I was listening to a soccer radio show from a Spanish radio station. The coach of the Spanish national team was being interviewed. The interviewers were flattering at him because of the World Cup and the results obtained during the Euro Cup qualifying round. I think that Vicente Del Bosque, the coach, is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Last night, I was listening to a soccer radio show from a Spanish radio station. The coach of the Spanish national team was being interviewed. The interviewers were flattering at him because of the World Cup and the results obtained during the Euro Cup qualifying round.</p>
<p style="text-align: justify;">I think that Vicente Del Bosque, the coach, is good at his job. However, there are some evidences to think that he is not as good as they say and that he doesn&#8217;t deserves the salary he earns nor the compliments.</p>
<p style="text-align: justify;">First of all, <strong>the best managers aren&#8217;t willing to train national teams</strong>. It is better to train a great team, like Chelsea, Manchester United, Milan, Real Madrid, FC Barcelona, than a national team. Therefore, his talent is below than his colleagues from big teams, like Ferguson, Guardiola, Mourinho, etc.</p>
<p style="text-align: justify;">Second, it has to be taken into account that <strong>Spain won the 2008 Euro Cup with another coach</strong>, Luís Aragonés. Before winning the Euro Cup, Aragonés didn&#8217;t have a good reputation among Spanish journalists nor among Spanish soccer world. Samt,the Spanish national team style of playing soccer was exactly the same with Del Bosque and Aragonés.</p>
<p style="text-align: justify;">Third, <strong>they had the same style in both competitions</strong> because they almost were the same players. Casillas, Puyol, Torres, Villa, Xavi, Iniesta, Cesc, Capdevila, Ramos, Silva, all of them and some more won both championships.</p>
<p style="text-align: justify;">Fourth, they might be mere coincidences but, <strong>the brain of the team has been the same in both championships</strong>, Xavi and Iniesta. And, samt, <strong>both play for the same team</strong> for many years: FC Barcelona, och, also, <strong>FC Barcelona has probably been the best team in the world in the last 3 years</strong>.</p>
<p style="text-align: justify;">I cannot say that Vicente Del Bosque is a bad coach, of course not. Men, what if the coach had been a second division coach, would they have won the World Cup? Would he have had enough courage to change anything of this team?</p>
<p style="text-align: justify;">We can apply this to business, if a person with education and 15-year experience in business was appointed as the new Coca-Cola CEO, would the results of the company be the same? I think there are some companies that don&#8217;t need much talent to be the same as they are. Only revolutionaries need and have that talent to succeed.</p>
]]></content:encoded>
			<wfw:commentrss>http://blog.jaimepolo.com/sv/2011/10/21/talent-is-overrated/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My main tasks at Fischer</title>
		<link>http://blog.jaimepolo.com/sv/2011/10/20/my-main-tasks-at-fischer/</link>
		<comments>http://blog.jaimepolo.com/sv/2011/10/20/my-main-tasks-at-fischer/#comments</comments>
		<pubdate>Thu, 20 Oct 2011 08:12:08 +0000</pubdate>
		<dc:creator>Jaime Polo</dc:creator>
				<category><![CDATA[Fischer]]></category>
		<category><![CDATA[Gamla projekt]]></category>
		<category><![CDATA[karriär]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[jobb]]></category>
		<category><![CDATA[Marknadsföring]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[arbete]]></category>

		<guid ispermalink="false">http://blog.jaimepolo.com/?p=86-sv</guid>
		<description><![CDATA[I would like to detail the tasks I carried out at Fischer during that time. My responsibilities were around two big product categories: screws and drill bits. My position was Product Manager, within the Marketing department. My main tasks were: ANALYSIS Sales analysis per product, per sales rep, per channel, etc. Competition analysis (product test, [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to detail the tasks I carried out at Fischer during that time. My responsibilities were around two big product categories: screws and drill bits. My position was Product Manager, within the Marketing department. My main tasks were:</p>
<p><strong>ANALYSIS</strong></p>
<ul>
<li>Sales analysis per product, per sales rep, per channel, etc.</li>
<li>Competition analysis (product test, price comparison, surveys)</li>
<li>Consumer analysis with phone interviews.</li>
<li>Analysis of best sales arguments and techniques with interviews and in-person observation.</li>
</ul>
<p><strong>PRODUCT STRATEGY</strong></p>
<div>
<ul>
<li>Definition of product range.</li>
<li>Introduction of new products.</li>
<li>Outlining of positioning strategy.</li>
<li>Segmentation and designing of targeting strategy.</li>
<li>Drawing price strategy.</li>
<li>Deciding place strategy.</li>
</ul>
</div>
<p><strong>DAILY TASKS</strong></p>
<ul>
<li>Solving unexpected problems related to products (quality issues, stockouts, etc.)</li>
<li>Control of order points.</li>
<li>Creation and management of articles at SAP.</li>
<li>Email communications to sales team.</li>
<li>Keynotes to sales team.</li>
<li>Composition of briefings for design team.</li>
</ul>
]]></content:encoded>
			<wfw:commentrss>http://blog.jaimepolo.com/sv/2011/10/20/my-main-tasks-at-fischer/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we achieved at Fischer</title>
		<link>http://blog.jaimepolo.com/sv/2011/10/17/what-we-achieved-at-fischer/</link>
		<comments>http://blog.jaimepolo.com/sv/2011/10/17/what-we-achieved-at-fischer/#comments</comments>
		<pubdate>Mon, 17 Oct 2011 15:15:32 +0000</pubdate>
		<dc:creator>Jaime Polo</dc:creator>
				<category><![CDATA[Fischer]]></category>
		<category><![CDATA[Gamla projekt]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[karriär]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[jobb]]></category>
		<category><![CDATA[Marknadsföring]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[arbete]]></category>

		<guid ispermalink="false">http://blog.jaimepolo.com/?p=84-sv</guid>
		<description><![CDATA[My job at Fischer reached the end on July 2011. It was a 10 months job in which I was supported and helped by many people. Without them all these goals wouldn&#8217;t have been accomplished, I have to thank them for advising and guiding me. Samt, some of them become friends. Fortunately, we have [...]]]></description>
			<content:encoded><![CDATA[<p>My job at Fischer reached the end on July 2011. It was a 10 months job in which I was supported and helped by many people. Without them all these goals wouldn&#8217;t have been accomplished, I have to thank them for advising and guiding me. Samt, some of them become friends. Fortunately, we have achieved great results during this time, some of them are the followings:</p>
<ul>
<li>10% increase of drill bits sales.</li>
<li>Release of new and innovative products, specially in drill bits category.</li>
<li>30% increase of screws sales.</li>
<li>Creation of new packaging for screws.</li>
</ul>
]]></content:encoded>
			<wfw:commentrss>http://blog.jaimepolo.com/sv/2011/10/17/what-we-achieved-at-fischer/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nya jobb på Fischer Ibérica</title>
		<link>http://blog.jaimepolo.com/sv/2010/09/12/new-job-at-fischer-iberica/</link>
		<comments>http://blog.jaimepolo.com/sv/2010/09/12/new-job-at-fischer-iberica/#comments</comments>
		<pubdate>Sun, 12 September 2010 18:18:34 +0000</pubdate>
		<dc:creator>Jaime Polo</dc:creator>
				<category><![CDATA[Fischer]]></category>
		<category><![CDATA[karriär]]></category>
		<category><![CDATA[jobb]]></category>
		<category><![CDATA[Marknadsföring]]></category>
		<category><![CDATA[produktchef]]></category>
		<category><![CDATA[arbete]]></category>

		<guid ispermalink="false">http://blog.jaimepolo.com/?p=76-sv</guid>
		<description><![CDATA[Sedan 1 september 2010, Jag är produktchef för fastställande system på Fischer Ibérica, SA, den Fischerwerke dotterbolag i Spanien. Fischer är ett företag som huvudsakligen tillverkar alla typer av system med fasta. Grundaren av företaget, Arthur Fischer, uppfann nylonplugg. Numera, the company produces and distributes all kind of fixing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sedan 1 september 2010, Jag är produktchef för fastställande system på Fischer Ibérica, SA, den Fischerwerke dotterbolag i Spanien. Fischer är ett företag som huvudsakligen tillverkar alla typer av system med fasta. Grundaren av företaget, Arthur Fischer, invented the nylon plug.</p>
<p style="text-align: justify;"><img class="aligncenter" src="http://t3.gstatic.com/images?q=tbn:pixLymsPXAnb4M:http://www.js-ferreteria.com.ar/productos/img/fischer1.jpg&amp;t=1" alt="" width="80" height="80" />Numera, Företaget producerar och distribuerar alla typer av system med fasta, såsom nylon-made, metall-made och kemiska fästsystem. Fischer erbjuder även lim och andra Constructions hjälpmedel. Du kan hitta mer information om företaget på <a href="http://www.fischerwerke.de" target="_blank">fischerwerke.de</a> eller <a href="http://www.fischer.es/" target="_blank">fischer.es</a>.</p>
<p style="text-align: justify;">Specifikt, Jag ansvarar för mer än 200 produkter, Det finns de viktigaste: Fästningsanordningarna. Jag är helt säker på att det kommer att bli en stor upplevelse, Jag kommer att lära sig en hel del och jag kommer att ha en bra tid. Du hittar inlägg om denna satsning under kategorin &#8220;<a href="http://blog.jaimepolo.com/categories/current-projects/fischer" target="_self">Fischer</a>&#8220;.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentrss>http://blog.jaimepolo.com/sv/2010/09/12/new-job-at-fischer-iberica/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definiera procedurer</title>
		<link>http://blog.jaimepolo.com/sv/2010/08/23/defining-procedures/</link>
		<comments>http://blog.jaimepolo.com/sv/2010/08/23/defining-procedures/#comments</comments>
		<pubdate>Mon, 23 Augusti 2010 12:08:01 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[evan.zero]]></category>
		<category><![CDATA[konsulttjänster]]></category>
		<category><![CDATA[Marknadsföring]]></category>
		<category><![CDATA[verksamhet]]></category>
		<category><![CDATA[förfaranden]]></category>
		<category><![CDATA[produktion]]></category>
		<category><![CDATA[sociala medier]]></category>

		<guid ispermalink="false">http://blog.jaimepolo.com/?p=69-sv</guid>
		<description><![CDATA[Under denna sommar har jag definiera alla förfaranden för produktionsavdelningen. Det har varit mycket intressant på grund av dess betydelse vid växande företaget. Det bästa sättet att definiera dem är genom att göra ett projekt och skriva alla de åtgärder som utförts under det. This method takes up a lot of time [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Under denna sommar har jag definiera alla förfaranden för produktionsavdelningen. Det har varit mycket intressant på grund av dess betydelse vid växande företaget. Det bästa sättet att definiera dem är genom att göra ett projekt och skriva alla de åtgärder som utförts under det. This method takes up a lot of time but it&#8217;s a good investment for the future.</p>
<p style="text-align: justify;">Jag tror inte många tjänsteföretag har sina egna rutiner manual för att göra företaget mer effektivt. Det faktum som gör att du fokusera dina bästa resurser till de viktigaste åtgärderna är fascinerande. Dividing the process in smaller steps increases productivity and reduces costs.</p>
]]></content:encoded>
			<wfw:commentrss>http://blog.jaimepolo.com/sv/2010/08/23/defining-procedures/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vår första försäljningen och ändra vår försäljningsvillkor</title>
		<link>http://blog.jaimepolo.com/sv/2010/07/29/our-first-sale-and-changing-our-sales-conditions/</link>
		<comments>http://blog.jaimepolo.com/sv/2010/07/29/our-first-sale-and-changing-our-sales-conditions/#comments</comments>
		<pubdate>Thu, 29 Juli 2010 16:58:21 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Costa]]></category>
		<category><![CDATA[Marknadsföring]]></category>
		<category><![CDATA[försäljning]]></category>
		<category><![CDATA[säljprocessen]]></category>
		<category><![CDATA[säljstrategi]]></category>

		<guid ispermalink="false">http://blog.jaimepolo.com/?p=63-sv</guid>
		<description><![CDATA[I mitt jobb på Costa, efter att ha besökt olika städer i hela Spanien, som Zaragoza, Albacete, Bilbao, Santander, Jag har stängt min första försäljningen. Den ägde rum i Santander, en stor oberoende stormarknad har köpt oss 6 lådor med 10 tegel *, Det är en mycket trevlig matbutik med exklusiva produkter. I have to point out that our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I mitt jobb på Costa, efter att ha besökt olika städer i hela Spanien, som Zaragoza, Albacete, Bilbao, Santander, Jag har stängt min första försäljningen. Den ägde rum i Santander, en stor oberoende stormarknad har köpt oss 6 lådor med 10 tegel *, Det är en mycket trevlig matbutik med exklusiva produkter. I have to point out that our products are positioned in the high quality segment.</p>
<p>Vår säljstrategi är uppdelad i tre steg:</p>
<p style="text-align: justify;"><strong>Segmentering</strong>: Vi första segmentet våra potentiella kunder i stora kedjor, mindre kedjor och fristående stormarknader. In my job our target are independent supermarkets.</p>
<p style="text-align: justify;"><strong>Erbjudandet</strong>: Efter att identifiera våra mål, Jag besöker dem och jag presentera våra produkter, samt, Jag ger dem ett prov. Eftersom vår är ett litet företag, Vi kan inte råd med en stor kampanj, därför, we know our products are really good and we usually get new customers by giving them samples.</p>
<p style="text-align: justify;"><strong>Bly utveckling och försäljning nära</strong>: Efteråt, tillbaka på kontoret, Jag kontakta dem be om feedback. Jag måste säga att jag stängt ökad försäljning men våra försäljningsvillkor gjorde dem omöjliga. Annars, I managed to change our sales conditions and now we are able to sale less boxes at the first purchase.</p>
<p>* checker: a Tetra Pak packaging for liquids.</p>
]]></content:encoded>
			<wfw:commentrss>http://blog.jaimepolo.com/sv/2010/07/29/our-first-sale-and-changing-our-sales-conditions/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

